
G/F Library We're currently open.8:30 am – 7:00 pm
|
1/F Library We're currently open.8:30 am – 9:00 pm
|
2/F Library We're currently open.10:00 am – 7:00 pm
|
Late Night Study Area We're currently closed.
|
G/F Library We're currently open.8:30 am – 7:00 pm
|
Late Night Study Area We're currently closed.
|
1/F Library We're currently open.8:30 am – 9:00 pm
|
2/F Library We're currently open.10:00 am – 7:00 pm
|
Summer Term: 9 June – 2 August 2025 | |||
Monday to Friday | Saturday | Sunday | |
G/F | 8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
Term Time
First Semester: 12 August – 1 September 2024 | |||
Monday to Friday | Saturday | Sunday | |
G/F | 8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
First Semester: 2 September – 13 October 2024 | |||
Monday to Friday | Saturday | Sunday | |
G/F
|
8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
Second Semester: 13 January – 2 March 2025 | |||
Monday to Friday | Saturday | Sunday | |
G/F
|
8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
Second Semester: 17 May – 8 June 2025 | |||
Monday to Friday | Saturday | Sunday | |
G/F | 8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
Summer Term: 9 June – 2 August 2025 | |||
Monday to Friday | Saturday | Sunday | |
G/F | 8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | 8:30 am – 9:00 pm | ||
2/F | 10:00 am – 7:00 pm | Closed |
Examination Period
First Semester Examination: 14 October – 23 December 2024
Second Semester Examination: 3 March – 16 May 2025*
|
||||
Monday to Thursday | Friday | Saturday | Sunday & Public Holiday | |
G/F | 8:30 am – 7:30 am of the following day | 8:30 am – 8:00 am of the following day | 9:00 am – 8:00 am of the following day | 9:00 am – 7:30 am of the following day |
Counter service is available from 8:30 am to 6:30 pm on Monday to Friday, and 9:00 am to 4:30 pm on Saturday. No counter service is available on Sunday and Public Holidays. | ||||
1/F | 8:30 am – 9:00 pm | 9:00 am – 5:00 pm | Closed | |
2/F | 10:00 am – 7:00 pm | Closed |
* Examination period: 7 December – 23 December 2024 (1st Semester) and 2 May – 17 May 2025 (2nd Semester) are subject to the examination timetable released from Registry.
Term Holiday Break
First Semester Break: 24 December 2024 – 12 January 2025
|
|||
Monday to Friday | Saturday | Sunday & Public Holiday | |
G/F
|
8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | |||
2/F | 10:00 am – 7:00 pm | Closed |
Lunar New Year Break: 27 January – 2 February 2025
|
|||
Monday to Friday | Saturday | Sunday & Public Holiday | |
G/F
|
8:30 am – 7:00 pm | 9:00 am – 5:00 pm | Closed |
1/F | |||
2/F | 10:00 am – 7:00 pm | Closed |
Summer Break: 3 August – 17 August 2025 | |||
Monday to Friday | Saturday, Sunday & Public Holiday | ||
G/F | 8:30 am – 7:00 pm | Closed | |
1/F | |||
2/F | 10:00 am – 7:00 pm |
Opening Hours for Special Days
G/F
|
1/F
|
2/F
|
|
Chinese Mid-Autumn Festival
17 September 2024
|
8:30 am – 7:00 pm
7:00 pm – 8:00 am
of the following day)
|
8:30 am – 7:00 pm | 10:00 am – 7:00 pm |
Winter Solstice
21 December 2024
|
9:00 am – 5:00 pm
5:00 pm – 8:00 am
of the following day)
|
9:00 am – 5:00 pm | Closed |
Christmas Eve
24 December 2024
|
8:30 am – 12:30 pm
12:30 pm – 8:00 am
of the following day)
|
8:30 am – 12:30 pm | 10:00 am – 12:30 pm |
New Year Eve
31 December 2024
|
|||
Lunar New Year Eve
28 January 2025
|
Library Closures
The Library will be CLOSED on the following days:
Tropical Cyclone Warning Signal No. 8 (20240906) | 06 September 2024 (Fri) | |
The day following the Chinese Mid-Autumn Festival | 18 September 2024 (Wed) | |
National Day | 01 October 2024 (Tue) | |
Chung Yeung Festival | 11 October 2024 (Fri) | |
Christmas Day & The first weekday after Christmas Day | 25 December 2024 (Wed) | 26 December 2024 (Thu) |
The first day of January | 01 January 2025 (Wed) | |
Lunar New Year | 29 January 2025 (Wed) | |
The second day of Lunar New Year | 30 January 2025 (Thu) | |
The third day of Lunar New Year | 31 January 2025 (Fri) | |
Ching Ming Festival | 04 April 2025 (Fri) | |
Good Friday | 18 April 2025 (Fri) | |
The day following Good Friday | 19 April 2025 (Sat) | |
Easter Monday | 21 April 2025 (Mon) | |
Labour Day | 01 May 2025 (Thu) | |
Birthday of the Buddha | 05 May 2025 (Mon) | |
Tuen Ng Festival | 31 May 2025 (Sat) | |
HKSAR Establishment Day | 01 July 2025 (Tue) | |
National Day | 01 October 2025 (Wed) | |
The day following the Chinese Mid-Autumn Festival | 07 October 2025 (Tue) | |
Chung Yeung Festival | 29 October 2025 (Wed) | |
Christmas Day | 25 December 2025 (Thu) | |
The first weekday after Christmas Day | 26 December 2025 (Fri) | |
The first day of January | 01 January 2026 (Thu) | |
Lunar New Year | 17 February 2026 (Tue) | |
The second day of Lunar New Year | 18 February 2026 (Wed) | |
The third day of Lunar New Year | 19 February 2026 (Thu) | |
The day following Good Friday | 03 April 2026 (Fri) | |
The day following Ching Ming Festival | 04 April 2026 (Sat) | |
The day following Easter Monday | 06 April 2026 (Mon) | |
Labour Day | 07 April 2026 (Tue) | |
Good Friday | 01 May 2026 (Fri) | |
The day following the Birthday of the Buddha | 25 May 2026 (Mon) | |
Tuen Ng Festival | 19 June 2026 (Fri) | |
HKSAR Establishment Day | 01 July 2026 (Wed) |
Library Arrangements During Bad Weather
- When Tropical Cyclone Warning Signal No. 8 or above/ Black Rainstorm Warning/ “Extreme Condition” announcement is issued before opening hours, the Library will remain closed.
- When Tropical Cyclone Warning Signal No. 8 or above/ Black Rainstorm Warning/ “Extreme Condition” announcement is cancelled at or before 12:30 pm, the Library will be opened within 2 hours.
- When Tropical Cyclone Warning Signal No. 8 or above/ Black Rainstorm Warning/ “Extreme Condition” announcement is cancelled after 12:30 pm, the Library will remain closed.
- During opening hours, the Library will be closed if the Hong Kong Observatory has announced that Tropical Cyclone Warning Signal No. 8 or above will be hoisted in 2 hours.
- The Library will remain open if Black Rainstorm Warning is hoisted during opening hours.
- The Late Night Study Area follows the Library opening and closing schedule in regards to the Tropical Cyclone Warning Signal No. 8 or above/ Black Rainstorm Warning / “Extreme Condition” announcement arrangements. Click here for the details of Late Night Study Area.
For the opening hours of buildings and student common facilities on campus, please click here.